Back to Online Classes
Online Class Statistics
Detailed breakdown of all files available in our cloud channels.
•Last Updated: 15/01/2026
Total Channels + Hosted
153
Total Files
32,347
Total Size
6,074 GB(5.93 TB)
| Name | Files | Size |
|---|---|---|
| Dr Najeeb (Full Course) | 1,163 | 564.41 GB |
| Doctutorial | 101 | 7.68 GB |
| Acland Atlas | 65 | 26.05 GB |
| Kenhub | 556 | 30.89 GB |
| prepladder | 1,297 | 230.09 GB |
| Embryology and Guyton video | 91 | 4.08 GB |
| Unacademy, cerebellum, doctuto | 398 | 75.50 GB |
| Kaplan | 378 | 32.19 GB |
| BnB | 800 | 22.82 GB |
| Pathoma, First Aid & Others | 116 | 2.03 GB |
| UW 2023 OCRed (offline) | 15 | 4.52 GB |
| Sketchy | 122 | 1.67 GB |
| HMS Annual Intensive Review of Internal Medicine | 141 | 60.86 GB |
| University of California Ultrasound Course | 50 | 7.71 GB |
| Titan Radiology Boards Buster 2023 | 100 | 4.41 GB |
| Dr Najeeb TG | 1,163 | 564.41 GB |
| Guess The Case Reborn | 1,484 | 81.98 GB |
| Guess The Case Library | 3,353 | 165.09 GB |
| We like Anatomy Slides | 151 | 1.10 GB |
| Arvin Aditya's Notes | 39 | 0.31 GB |
| Chandona Ma'am Notes | 8 | 0.43 GB |
| MBBS Intern Bangladesh | 201 | 2.43 GB |
| GTC Daily Newspaper | 756 | 20.82 GB |
| GTC Movies & Series | 682 | 208.31 GB |
| Grg Pharmacology (Cerebellum) | 62 | 42.88 GB |
| Pharmacology by Dr Ankit Kumar | 98 | 12.70 GB |
| Priyanka Sachdev Pathology | 190 | 26.26 GB |
| Kaplan GTC | 752 | 35.38 GB |
| Research Methodology & Biostatistics by Mozammel Sir | 10 | 2.31 GB |
| Mozammel Sir Biochem | 6 | 1.13 GB |
| Bioch Metabolism | 18 | 2.23 GB |
| ম্যারো মেডিসিন | 214 | 164.90 GB |
| ম্যারো সার্জারি | 83 | 41.62 GB |
| ম্যারো গাইনিকোলজি | 111 | 72.58 GB |
| ম্যারো বায়োকেমিস্ট্রি | 62 | 28.98 GB |
| ম্যারো ফরেনসিক মেডিসিন | 39 | 18.11 GB |
| ম্যারো প্যাথোলজি | 80 | 35.90 GB |
| ম্যারো পেডিয়াট্রিক্স | 58 | 30.28 GB |
| ম্যারো কমিউনিটি মেডিসিন | 103 | 35.92 GB |
| ম্যারো সাইকিয়াট্রি | 25 | 8.05 GB |
| ম্যারো ডার্মাটোলোজি | 29 | 7.62 GB |
| ম্যারো এনেস্থেসিয়া | 32 | 19.39 GB |
| ম্যারো অপথালমোলোজি | 41 | 24.46 GB |
| ম্যারো ইএনটি | 65 | 37.38 GB |
| ম্যারো রেডিওলোজি | 42 | 15.21 GB |
| ম্যারো অর্থোপিডিক্স | 30 | 14.81 GB |
| The Second Shelf | 8 | 0.62 GB |
| Guyton Videos | 21 | 0.53 GB |
| Dr Najeeb Notes | 28 | 0.37 GB |
| Dr Azam Prep X | 109 | 13.23 GB |
| GTC WHO Classification Of Tumours | 8 | 0.61 GB |
| Abdul Naseer Microbiology | 61 | 12.85 GB |
| Dr Vandana Puri Pathology | 954 | 198.17 GB |
| Diginerve Notes GTC | 19 | 3.05 GB |
| Diginerve Anatomy GTC | 139 | 72.85 GB |
| Diginerve Physiology GTC | 92 | 31.55 GB |
| Diginerve Biochem GTC | 84 | 35.03 GB |
| Diginerve Formed GTC | 63 | 28.59 GB |
| Diginerve Pharmacology GTC | 161 | 65.16 GB |
| Diginerve Commed GTC | 112 | 40.70 GB |
| Diginerve Psychiatry GTC | 18 | 14.14 GB |
| Diginerve Dermatology GTC | 26 | 5.85 GB |
| Diginerve Paedi GTC | 82 | 54.01 GB |
| Diginerve Surgery GTC | 145 | 97.08 GB |
| Diginerve Orthopaedics GTC | 53 | 31.70 GB |
| Diginerve Radiology GTC | 41 | 22.29 GB |
| Diginerve Anesthesia GTC | 19 | 13.54 GB |
| Diginerve Ophthalmology GTC | 32 | 11.72 GB |
| Diginerve ENT GTC | 61 | 17.43 GB |
| Diginerve Dermatology MD GTC | 168 | 73.72 GB |
| Diginerve Cosmetic Botulinum Toxin simplified GTC | 20 | 5.52 GB |
| Diginerve Orthopaedics MS GTC | 482 | 138.26 GB |
| Diginerve Critical Care Simplified GTC | 114 | 37.38 GB |
| Diginerve paediatrics md GTC | 314 | 163.53 GB |
| Diginerve ophthalmology md GTC | 411 | 165.64 GB |
| Diginerve Advance Course in Ultrasound and Infertility GTC | 26 | 10.69 GB |
| Diginerve ObGy GTC | 61 | 29.16 GB |
| Diginerve ObGy MD GTC | 230 | 132.59 GB |
| Diginerve MRCOG2 Qs Disvussion | 5 | 2.72 GB |
| Diginerve Crack MRCOG3 | 72 | 21.36 GB |
| Diginerve basic infertility & IUI Made easy | 16 | 2.91 GB |
| Diginerve Ultrasound in ObGy made easy | 20 | 5.75 GB |
| Diginerve Medicine MD GTC | 345 | 135.87 GB |
| Diginerve Organ Donation simplified | 13 | 2.64 GB |
| Diginerve Surgery MS GTC | 336 | 141.44 GB |
| Diginerve Ganga Spine Surgery Videos | 32 | 17.36 GB |
| Anatomy Doctutorials GTC | 1,244 | 51.75 GB |
| PSM Doctutorials GTC | 763 | 44.17 GB |
| Biochemistry Doctutorials GTC | 271 | 29.38 GB |
| Physiology Doctutorials GTC | 368 | 25.99 GB |
| Forensic Medicine Doctutorials GTC | 291 | 34.98 GB |
| Pharmacology Doctutorials GTC | 392 | 34.83 GB |
| Microbiology Doctutorials GTC | 558 | 38.33 GB |
| ENT Doctutorials GTC | 148 | 7.47 GB |
| Medicine Doctutorials GTC | 545 | 42.48 GB |
| Pediatrics Doctutorials GTC | 133 | 11.59 GB |
| Dermatology Doctutorials GTC | 74 | 7.82 GB |
| Orthopaedics Doctutorials GTC | 77 | 7.59 GB |
| Anaesthesia Doctutorials GTC | 65 | 5.43 GB |
| Obstetrics & Gynaecology Doctutorials GTC | 222 | 22.28 GB |
| Psychiatry Doctutorials GTC | 129 | 10.13 GB |
| Doctutorials Surgery Super Speciality GTC | 983 | 74.91 GB |
| Doctutorials Paedi Super Speciality GTC | 102 | 9.58 GB |
| Doctutorials Notes GTC | 18 | 2.15 GB |
| DBMCI Dermatology | 21 | 11.92 GB |
| Ashwini Kumar Anatomy GTC | 114 | 32.95 GB |
| DBMCI Notes | 19 | 1.17 GB |
| Rajarathna Ma'am Ophthalmology GTC | 326 | 59.20 GB |
| Quest Medicine GTC | 300 | 26.64 GB |
| Shrikant Verma Anatomy GTC | 959 | 110.90 GB |
| Johari GTC | 402 | 59.83 GB |
| Biochemistry Prep X GTC | 51 | 12.91 GB |
| Physiology Prep X GTC | 61 | 14.99 GB |
| Pharmacology Prep X GTC | 83 | 27.55 GB |
| Forensic Medicine Prep X GTC | 34 | 7.36 GB |
| PSM Prep X GTC | 117 | 16.52 GB |
| Pathology Prep X GTC | 77 | 21.20 GB |
| Microbiology Prep X GTC | 52 | 14.48 GB |
| Psychiatry Prep X GTC | 20 | 5.38 GB |
| Dermatology Prep X GTC | 29 | 9.90 GB |
| Pediatrics Prep X GTC | 75 | 9.75 GB |
| Orthopaedics Prep X GTC | 21 | 8.41 GB |
| Radiology Prep X GTC | 27 | 5.42 GB |
| Anesthesia Prep X GTC | 22 | 4.99 GB |
| Ophthalmology Prep X GTC | 35 | 10.61 GB |
| ENT Prep X GTC | 55 | 13.13 GB |
| Obstetrics and Gynaecology Prep X GTC | 112 | 34.42 GB |
| Surgery Prep X GTC | 71 | 23.32 GB |
| Medicine Prep X GTC | 141 | 38.26 GB |
| Medicine Neet SS Prep ed5 GTC | 441 | 58.60 GB |
| Surgery Neet ss Prep ed5 GTC | 221 | 26.92 GB |
| Paediatrics neet ss Prep ed5 GTC | 267 | 28.04 GB |
| Dilip mms GTC | 238 | 50.75 GB |
| Prepladder Notes & Qbs | 56 | 9.75 GB |
| Physiology Prep ed5 GTC | 67 | 11.82 GB |
| Biochemistry Prep ed5 GTC | 46 | 6.00 GB |
| Pharmacology Prep ed5 GTC | 112 | 9.06 GB |
| FMT Prep ed5 GTC | 31 | 5.54 GB |
| PSM Prep ed5 GTC | 114 | 11.93 GB |
| Pathology Prep ed5 GTC | 65 | 15.62 GB |
| Microbiology Prep ed5 GTC | 49 | 8.12 GB |
| Medicine Prep ed5 GTC | 162 | 35.17 GB |
| Psychiatry Prep ed5 GTC | 16 | 2.75 GB |
| Dermatology Prep ed5 GTC | 27 | 4.09 GB |
| Paediatrics Prep ed5 GTC | 104 | 10.57 GB |
| Surgery Prep ed5 GTC | 72 | 25.00 GB |
| Orthopedics Prep ed5 GTC | 23 | 4.55 GB |
| Radiology Prep ed5 GTC | 19 | 3.83 GB |
| Anesthesia Prep ed5 GTC | 17 | 2.47 GB |
| Opthalmology Prep ed5 GTC | 30 | 10.15 GB |
| ENT Prep ed5 GTC | 47 | 6.45 GB |
| ObGy Prep ed5 GTC | 74 | 23.25 GB |
| Marrow Notes & Qb | 61 | 6.42 GB |
Showing 153 of 153 channels